American Community Survey (ACS) PUMS
Most Recent: 2019
New York City
| Dataset | Geography | 1Y | 5Y |
|---|---|---|---|
| Household | NYC | ||
| Persons | NYC | ||
| Persons with Household Info | NYC | ||
| Household | Work in NYC | ||
| Persons | Work in NYC | ||
| Persons with Household Info | Work in NYC |
New York State
| Dataset | Geography | 1Y | 5Y |
|---|---|---|---|
| Household | NYS | ||
| Persons | NYS | ||
| Persons with Household Info | NYS |
Historical Data
ACS PUMS 2017 1Y – NYC – Household File
ACS PUMS 2017 1Y – NYC – Persons File
ACS PUMS 2017 1Y – NYC – Persons with Household Characteristics
ACS PUMS 2016 1Y – NYC – Household File
ACS PUMS 2016 1Y – NYC – Persons File
ACS PUMS 2016 1Y – NYC – Persons with Household Characteristics
